Place |
Team |
Weight | Big Fish | # Fish |
| 1 | Doug Jones – Chris Zimmerman | 12.74 | 3.46 | 5 |
| 2 | Richard Kong – Russ Snyders | 12.49 | 3.31 | 5 |
| 3 | Ted Tencati – Clark Paulsen | 12.08 | 3.16 | 5 |
| 4 | John Harper – Ryan Harper | 11.89 | 2.75 | 5 |
| 5 | John Billheimer – Long Nguyen | 11.39 | 3.41 | 5 |
| 6 | Bernie Kroen – Ted Escobar | 10.95 | 2.69 | 5 |
| 7 | Cirie Orlando – Terry Swanson | 10.80 | 2.99 | 5 |
| 8 | Don Stone – Ron Rushing | 10.44 | 2.74 | 5 |
| 9 | Jim Davis – Steve Larusa | 10.32 | 2.60 | 5 |
| 10 | Steve Kindrick – Pat Regan | 10.26 | 2.45 | 5 |
| 11 | Richard Dobyns – James Avalos | 10.23 | 2.45 | 5 |
| 12 | Ray Fritz – James Fritz | 10.06 | 2.68 | 5 |
| 13 | Brian Nichols – Letisha Nichols | 9.56 | 5 | |
| 14 | Hal Tacker – Ron Brown | 9.07 | 2.40 | 5 |
| 15 | Brian Eslick – Clayton Eslick | 8.66 | 2.72 | 5 |
| 16 | Dave Pringle – Mark Camacho | 8.63 | 2.57 | 5 |
| 17 | Ron Owen – Daniel DeLeon | 8.41 | 5 | |
| 18 | Bruce Able – Liz Able | 8.35 | 2.14 | 5 |
| 19 | Armando Luzuriaga – Jimmy Ghiorso | 8.17 | 5 | |
| 20 | Kyle Pestoni – Tim Huckaby | 8.14 | 2.14 | 5 |
| 21 | Lee Banks – Don Pryor | 8.03 | 5 | |
| 22 | Paul Baker – Mike Baker | 7.83 | 2.51 | 5 |
| 23 | Jim Waltz – Steven Olsgard | 7.71 | 2.38 | 4 |
| 24 | Dale Shirley – Nathan Shirley | 7.62 | 2.43 | 5 |
| 25 | Jerry Fournier – Hunter Fournier | 6.74 | 1.67 | 5 |
| 26 | Rafe Camerota – Trent Camerota | 6.67 | 2.02 | 4 |
| 27 | Ron Herrin – Royleen Herrin | 5.51 | 2.41 | 3 |
| 28 | Marv Inman – Steve Labrovich | 5.32 | 4 | |
| 29 | Larry Smith – Dan Hunter | 5.28 | 4 | |
| 30 | Dave Brown – Gary Gill | 4.70 | 2.30 | 3 |
| 31 | Edgar Luzuriaga – Ileana Luzuriaga | 2.52 | 2.52 | 1 |
| 32 | Jeff Lewis – Dennis Lewis | 2.34 | 1 | |
| 33 | Robert Sanchez – Rudy Sanchez | 1.32 | 1 | |
| 34 | Jim Howell – Mary Howell | 0.00 | 0 |















